Shirt Size Chart
SHORT SLEEVE T-SHIRTS GUIDE
Standard fit. True to your usual size. Size up if you want a looser fit.
| Size | Chest | Length |
| S | 40" | 28 3/4" |
| M | 42" | 29 3/4" |
| L | 45" | 30 3/4" |
| XL | 48" | 31 3/4" |
| XXL | 51" | 32 3/4" |
LONG SLEEVE T-SHIRT GUIDE
Standard fit. True to your usual size. Size up if you want a looser fit.
| Size | Chest | Length |
| S | 40" | 28 3/4" |
| M | 42" | 29 3/4" |
| L | 45" | 30 3/4" |
| XL | 48" | 31 3/4" |
| XXL | 51" | 32 3/4" |
GARMENT SPECIFICATIONS
These dimensions were recorded by laying each short sleeve and long sleeve T-shirts flat and measuring directly across the garment.
(All values are in inches.)
SHORT SLEEVE T-SHIRTS
| Size | Chest | Body Length | Sleeve Length | Sleeve Opening |
|---|---|---|---|---|
| S | 20 | 27 ¾ | 8 5⁄8 | 6 7⁄8 |
| M | 21 ½ | 28 ½ | 9 | 7 1⁄4 |
| L | 23 | 29 ½ | 9 3⁄8 | 7 5⁄8 |
| XL | 24 ½ | 30 ½ | 9 ¾ | 8 |
| XXL | 26 | 31 ½ | 10 1⁄8 | 8 3⁄8 |
LONG SLEEVE T-SHIRTS
| Size | Chest | Body Length | Sleeve Length |
|---|---|---|---|
| S | 20 | 27 ¾ | 26 |
| M | 21 ½ | 28 ½ | 26 ¾ |
| L | 23 | 29 ½ | 27 ½ |
| XL | 24 ½ | 30 ½ | 28 ¼ |
| XXL | 26 | 31 ½ | 29 |
MEASURING GUIDE
CHEST
Lay the shirt flat and measure straight across the chest from side to side.
BODY LENGTH
Measure from the highest point of the shoulder straight down to the bottom hem.
SLEEVE LENGTH
Measure from the shoulder seam straight out to the end of the sleeve hem.
SLEEVE OPENING (short sleeve only)
Lay the sleeve flat and measure straight across the opening.