Hydratight Size Guide
These measurements were recorded by laying each Hydratight flat and measuring directly across the garment.
(All values are in inches.)
HYDRATIGHT
| SIZE | WAIST | INSEAM | OUTSEAM | LEG OPENING |
| XS | 11 1/2 | 26 1/2 | 36 | 3 1/2 |
| S | 12 1/2 | 26 1/2 | 36 1/4 | 3 5/8 |
| M | 13 1/2 | 26 1/2 | 36 1/2 | 3 3/4 |
| L | 14 1/2 | 26 1/2 | 37 | 3 7/8 |
| XL | 16 | 26 1/2 | 37 1/2 | 4 1/8 |
| XXL | 17 1/2 | 26 1/2 | 38 | 4 3/8 |
HYDRATIGHT SHORT
| SIZE | WAIST | INSEAM | OUTSEAM | LEG OPENING |
| XS | 11 1/2 | 7 | 17 | 6 |
| S | 12 1/2 | 7 | 17 1/4 | 6 1/2 |
| M | 13 1/2 | 7 | 17 1/2 | 7 |
| L | 14 1/2 | 7 | 17 3/4 | 7 1/2 |
| XL | 16 | 7 | 18 1/4 | 8 1/4 |
| XXL | 17 1/2 | 7 | 18 3/4 | 9 |
MEASURING GUIDE
WAIST
Measure straight across the waistband from one side to the other.
INSEAM
Measure from the crotch seam straight down inside leg seam to the hem.
OUTSEAM
Measure from the top of the waistband at the side seam straight down to the hem.
LEG OPENING
Measure straight across the hem of one leg opening.