Airtex Shorts Size Guide
These dimensions were recorded by laying each short flat and measuring directly across the garment.

(All values are in inches.)
AIRTEX SHORT
| SIZE | WAIST | OUTSEAM | INSEAM | LEG OPENING | THIGH |
| XS | 14 | 16 1/2 | 6 | 11 | 13 |
| S | 15 | 17 | 6 1/4 | 11 1/2 | 13 5/8 |
| M | 16 | 17 1/2 | 6 1/2 | 12 | 14 1/4 |
| L | 17 | 18 | 6 3/4 | 12 1/2 | 14 7/8 |
| XL | 18 1/2 | 18 1/2 | 7 | 13 1/4 | 15 3/4 |
| 2XL | 20 | 19 | 7 1/4 | 14 | 16 5/8 |
AIRTEX 2-IN-1 UTILITY SHORT
| SIZE | WAIST | OUTSEAM | INSEAM | LEG OPENING | THIGH |
| S | 15 | 17 | 6 1/4 | 10 3/4 | 13 3/8 |
| M | 16 | 17 1/2 | 6 1/2 | 11 1/4 | 14 |
| L | 17 | 18 | 6 3/4 | 11 3/4 | 14 5/8 |
| XL | 18 1/2 | 18 1/2 | 7 | 12 1/2 | 15 1/2 |
| XXL | 20 | 19 | 7 1/4 | 13 1/4 | 16 3/8 |
MEASURING GUIDE
WAIST
Measure straight across the waistband from one side to the other.
OUTSEAM
Measure from the top of the waistband at the side seam straight down to the hem.
INSEAM
Measure from the crotch seam straight down inside leg seam to the hem.
LEG OPENING
Measure straight across the hem of one leg opening.